Welcome to Primorski skladi webpage
Primorski skladi, d.d. Koper is a management company established in November 1993. Primorski skladi, d.d. manages four mutual funds.
Mutual funds - the right Investment for your moneyNAV per share in Eur at 06.02.2012
| Funds | NAV | diff | Year to date |
Last 12 months |
Last 36 months |
Monthly report |
|---|---|---|---|---|---|---|
| PSP PIKA | 23,70 | 0,04![]() |
1,17 | -4,19 | 1,89 | |
| PSP ŽIVA | 15,08 | -0,70![]() |
12,10 | -7,37 | 59,09 | |
| PSP MODRA LINIJA | 1,39 | -0,11![]() |
5,83 | -7,39 | 11,99 | |
| PSP OPTIMA | 4,24 | 0,13![]() |
8,12 | -2,66 | 38,29 |

