PSP ŽIVA
equity fund
The fund PSP ŽIVA is designed for investors who are willing to assume a higher risk for potentially higher yields and do not intend to withdraw their money in a period of less than 5 years. The Fund PSP ŽIVA allocates its assets mainly (at least 85%) in domesticshares and shares of foreign companies, and the rest in bonds or short term commercial debt papers. A Diversified Growth Fund was merged with the subfund of PSP ŽIVA on December 17, 2018.
Risk tolerance
higher
Recommended length of investment
5 years +
Fund type
Equtiy Global
NAV per unit in Eur at 15.04.2021
NAV | Change 1 day (%) |
Change 1 year (%) |
Change 3 years (%) |
Change 5 years (%) |
|
---|---|---|---|---|---|
PSP Živa | 26,88 EUR | 0,68 | 38,27 | 29,82 | 49,18 |
Data at: 15.04.2021
0 | 0 |
18.04.2016 | 18.0351 |
19.04.2016 | 18.2023 |
20.04.2016 | 18.1890 |
21.04.2016 | 18.1719 |
22.04.2016 | 18.1586 |
25.04.2016 | 18.0643 |
26.04.2016 | 18.0413 |
28.04.2016 | 18.1078 |
29.04.2016 | 18.0228 |
03.05.2016 | 17.7183 |
04.05.2016 | 17.6222 |
05.05.2016 | 17.7130 |
06.05.2016 | 17.7597 |
09.05.2016 | 17.6464 |
10.05.2016 | 17.9768 |
11.05.2016 | 17.9560 |
12.05.2016 | 17.8896 |
13.05.2016 | 17.9718 |
16.05.2016 | 18.1202 |
17.05.2016 | 18.2399 |
18.05.2016 | 18.2097 |
19.05.2016 | 18.1763 |
20.05.2016 | 18.2883 |
23.05.2016 | 18.2314 |
24.05.2016 | 18.4804 |
25.05.2016 | 18.5712 |
26.05.2016 | 18.6260 |
27.05.2016 | 18.6657 |
30.05.2016 | 18.6464 |
31.05.2016 | 18.6386 |
01.06.2016 | 18.4868 |
02.06.2016 | 18.5303 |
03.06.2016 | 18.5926 |
06.06.2016 | 18.5270 |
07.06.2016 | 18.6081 |
08.06.2016 | 18.5453 |
09.06.2016 | 18.4549 |
10.06.2016 | 18.1839 |
13.06.2016 | 17.9843 |
14.06.2016 | 17.8672 |
15.06.2016 | 17.9159 |
16.06.2016 | 17.8646 |
17.06.2016 | 17.9104 |
20.06.2016 | 18.1980 |
21.06.2016 | 18.2298 |
22.06.2016 | 18.3547 |
23.06.2016 | 18.4752 |
24.06.2016 | 18.0629 |
27.06.2016 | 17.6602 |
28.06.2016 | 17.9332 |
29.06.2016 | 18.3345 |
30.06.2016 | 18.6012 |
01.07.2016 | 18.6224 |
04.07.2016 | 18.5512 |
05.07.2016 | 18.4344 |
06.07.2016 | 18.4493 |
07.07.2016 | 18.4932 |
08.07.2016 | 18.6717 |
11.07.2016 | 18.9821 |
12.07.2016 | 19.0001 |
13.07.2016 | 19.1063 |
14.07.2016 | 19.1091 |
15.07.2016 | 19.1218 |
18.07.2016 | 19.2333 |
19.07.2016 | 19.1359 |
20.07.2016 | 19.2049 |
21.07.2016 | 19.2603 |
22.07.2016 | 19.2437 |
25.07.2016 | 19.2718 |
26.07.2016 | 19.3619 |
27.07.2016 | 19.4582 |
28.07.2016 | 19.3422 |
29.07.2016 | 19.3667 |
01.08.2016 | 19.3355 |
02.08.2016 | 19.2070 |
03.08.2016 | 19.1662 |
04.08.2016 | 19.2530 |
05.08.2016 | 19.3075 |
08.08.2016 | 19.3917 |
09.08.2016 | 19.5360 |
10.08.2016 | 19.4763 |
11.08.2016 | 19.6114 |
12.08.2016 | 19.6423 |
16.08.2016 | 19.5141 |
17.08.2016 | 19.4711 |
18.08.2016 | 19.5378 |
19.08.2016 | 19.5001 |
22.08.2016 | 19.4606 |
23.08.2016 | 19.4650 |
24.08.2016 | 19.3918 |
25.08.2016 | 19.3388 |
26.08.2016 | 19.4785 |
29.08.2016 | 19.5421 |
30.08.2016 | 19.4810 |
31.08.2016 | 19.4096 |
01.09.2016 | 19.5128 |
02.09.2016 | 19.6903 |
05.09.2016 | 19.7495 |
06.09.2016 | 19.8323 |
07.09.2016 | 19.7831 |
08.09.2016 | 19.6854 |
09.09.2016 | 19.3802 |
12.09.2016 | 19.5100 |
13.09.2016 | 19.3334 |
14.09.2016 | 19.4044 |
15.09.2016 | 19.4969 |
16.09.2016 | 19.4887 |
19.09.2016 | 19.6817 |
20.09.2016 | 19.6451 |
21.09.2016 | 19.8781 |
22.09.2016 | 19.9925 |
23.09.2016 | 19.8669 |
26.09.2016 | 19.5995 |
27.09.2016 | 19.6430 |
28.09.2016 | 19.7742 |
29.09.2016 | 19.6675 |
30.09.2016 | 19.6521 |
03.10.2016 | 19.5701 |
04.10.2016 | 19.5936 |
05.10.2016 | 19.5358 |
06.10.2016 | 19.5455 |
07.10.2016 | 19.3947 |
10.10.2016 | 19.5546 |
11.10.2016 | 19.4404 |
12.10.2016 | 19.5238 |
13.10.2016 | 19.4708 |
14.10.2016 | 19.5641 |
17.10.2016 | 19.4750 |
18.10.2016 | 19.7273 |
19.10.2016 | 19.7957 |
20.10.2016 | 19.7747 |
21.10.2016 | 19.8253 |
24.10.2016 | 19.7924 |
25.10.2016 | 19.8112 |
26.10.2016 | 19.5436 |
27.10.2016 | 19.5145 |
28.10.2016 | 19.3939 |
02.11.2016 | 18.9529 |
03.11.2016 | 19.0049 |
04.11.2016 | 18.8444 |
07.11.2016 | 19.0169 |
08.11.2016 | 19.0434 |
09.11.2016 | 19.1443 |
10.11.2016 | 18.9244 |
11.11.2016 | 18.8598 |
14.11.2016 | 18.7114 |
15.11.2016 | 18.8543 |
16.11.2016 | 18.9047 |
17.11.2016 | 18.9437 |
18.11.2016 | 18.9117 |
21.11.2016 | 19.0027 |
22.11.2016 | 18.9541 |
23.11.2016 | 18.9456 |
24.11.2016 | 19.0445 |
25.11.2016 | 19.1281 |
28.11.2016 | 19.0859 |
29.11.2016 | 19.1038 |
30.11.2016 | 18.9786 |
01.12.2016 | 18.8502 |
02.12.2016 | 18.8680 |
05.12.2016 | 18.9257 |
06.12.2016 | 18.9381 |
07.12.2016 | 18.9639 |
08.12.2016 | 18.9943 |
09.12.2016 | 19.2772 |
12.12.2016 | 19.2116 |
13.12.2016 | 19.2974 |
14.12.2016 | 19.1625 |
15.12.2016 | 19.2254 |
16.12.2016 | 19.2190 |
19.12.2016 | 19.2230 |
20.12.2016 | 19.2867 |
21.12.2016 | 19.2607 |
22.12.2016 | 19.1384 |
23.12.2016 | 19.1892 |
27.12.2016 | 19.2352 |
28.12.2016 | 19.3174 |
29.12.2016 | 19.3683 |
30.12.2016 | 19.1996 |
03.01.2017 | 19.4865 |
04.01.2017 | 19.5233 |
05.01.2017 | 19.6902 |
06.01.2017 | 19.5944 |
09.01.2017 | 19.6579 |
10.01.2017 | 19.7208 |
11.01.2017 | 19.8082 |
12.01.2017 | 19.6205 |
13.01.2017 | 19.6928 |
16.01.2017 | 19.7290 |
17.01.2017 | 19.7189 |
18.01.2017 | 19.7199 |
19.01.2017 | 19.6912 |
20.01.2017 | 19.7373 |
23.01.2017 | 19.7648 |
24.01.2017 | 19.8261 |
25.01.2017 | 19.9798 |
26.01.2017 | 19.9608 |
27.01.2017 | 20.0656 |
30.01.2017 | 19.9532 |
31.01.2017 | 19.9220 |
01.02.2017 | 19.9820 |
02.02.2017 | 19.9987 |
03.02.2017 | 20.0635 |
06.02.2017 | 20.0954 |
07.02.2017 | 20.1670 |
09.02.2017 | 20.2174 |
10.02.2017 | 20.4168 |
13.02.2017 | 20.6008 |
14.02.2017 | 20.5941 |
15.02.2017 | 20.7352 |
16.02.2017 | 20.8169 |
17.02.2017 | 20.7906 |
20.02.2017 | 20.8137 |
21.02.2017 | 21.0041 |
22.02.2017 | 21.1263 |
23.02.2017 | 21.0768 |
24.02.2017 | 20.9261 |
27.02.2017 | 20.7937 |
28.02.2017 | 20.8382 |
01.03.2017 | 21.0889 |
02.03.2017 | 20.8919 |
03.03.2017 | 20.8788 |
06.03.2017 | 20.7450 |
07.03.2017 | 20.6836 |
08.03.2017 | 20.6929 |
09.03.2017 | 20.6289 |
10.03.2017 | 20.6647 |
13.03.2017 | 20.7154 |
14.03.2017 | 20.7042 |
15.03.2017 | 20.8094 |
16.03.2017 | 20.8704 |
17.03.2017 | 20.9450 |
20.03.2017 | 20.9927 |
21.03.2017 | 20.6750 |
22.03.2017 | 20.6355 |
23.03.2017 | 20.7295 |
24.03.2017 | 20.6780 |
27.03.2017 | 20.5769 |
28.03.2017 | 20.6365 |
29.03.2017 | 20.7340 |
30.03.2017 | 20.7764 |
31.03.2017 | 20.8029 |
03.04.2017 | 20.8648 |
04.04.2017 | 20.8844 |
05.04.2017 | 20.9052 |
06.04.2017 | 20.9214 |
07.04.2017 | 20.9855 |
10.04.2017 | 21.0350 |
11.04.2017 | 20.9975 |
12.04.2017 | 21.0311 |
13.04.2017 | 21.0263 |
14.04.2017 | 21.0225 |
18.04.2017 | 20.8575 |
19.04.2017 | 20.8008 |
20.04.2017 | 20.8040 |
21.04.2017 | 20.8281 |
24.04.2017 | 20.8889 |
25.04.2017 | 20.9258 |
26.04.2017 | 20.9875 |
28.04.2017 | 21.1164 |
03.05.2017 | 21.1069 |
04.05.2017 | 21.0179 |
05.05.2017 | 21.0762 |
08.05.2017 | 21.0974 |
09.05.2017 | 21.2844 |
10.05.2017 | 21.4144 |
11.05.2017 | 21.3205 |
12.05.2017 | 21.3629 |
15.05.2017 | 21.4934 |
16.05.2017 | 21.5669 |
17.05.2017 | 21.2841 |
18.05.2017 | 21.2596 |
19.05.2017 | 21.4057 |
22.05.2017 | 21.4691 |
23.05.2017 | 21.4349 |
24.05.2017 | 21.4431 |
25.05.2017 | 21.4877 |
26.05.2017 | 21.4663 |
29.05.2017 | 21.4569 |
30.05.2017 | 21.4071 |
31.05.2017 | 21.3055 |
01.06.2017 | 21.4212 |
02.06.2017 | 21.5064 |
05.06.2017 | 21.4462 |
06.06.2017 | 21.5226 |
07.06.2017 | 21.5660 |
08.06.2017 | 21.5787 |
09.06.2017 | 21.5396 |
12.06.2017 | 21.4199 |
13.06.2017 | 21.4937 |
14.06.2017 | 21.3823 |
15.06.2017 | 21.2550 |
16.06.2017 | 21.3392 |
19.06.2017 | 21.5662 |
20.06.2017 | 21.4783 |
21.06.2017 | 21.5487 |
22.06.2017 | 21.5539 |
23.06.2017 | 21.6341 |
26.06.2017 | 21.5514 |
27.06.2017 | 21.2849 |
28.06.2017 | 21.2280 |
29.06.2017 | 20.9547 |
30.06.2017 | 21.0110 |
03.07.2017 | 21.0730 |
04.07.2017 | 21.0494 |
05.07.2017 | 21.0688 |
06.07.2017 | 20.8822 |
07.07.2017 | 20.8426 |
10.07.2017 | 20.9952 |
11.07.2017 | 21.0683 |
12.07.2017 | 21.2894 |
13.07.2017 | 21.3316 |
14.07.2017 | 21.4413 |
17.07.2017 | 21.4184 |
18.07.2017 | 21.4262 |
19.07.2017 | 21.5848 |
20.07.2017 | 21.6022 |
21.07.2017 | 21.3326 |
24.07.2017 | 21.3070 |
25.07.2017 | 21.3758 |
26.07.2017 | 21.5797 |
27.07.2017 | 21.5493 |
28.07.2017 | 21.4886 |
31.07.2017 | 21.5356 |
01.08.2017 | 21.4871 |
02.08.2017 | 21.3325 |
03.08.2017 | 21.2479 |
04.08.2017 | 21.3067 |
07.08.2017 | 21.3257 |
08.08.2017 | 21.3151 |
09.08.2017 | 21.3593 |
10.08.2017 | 20.9477 |
11.08.2017 | 20.7317 |
14.08.2017 | 20.7556 |
16.08.2017 | 20.7961 |
17.08.2017 | 20.7023 |
18.08.2017 | 20.6609 |
21.08.2017 | 20.7307 |
22.08.2017 | 20.8870 |
23.08.2017 | 20.9055 |
24.08.2017 | 20.9150 |
25.08.2017 | 20.9122 |
28.08.2017 | 20.7738 |
29.08.2017 | 20.6496 |
30.08.2017 | 20.8357 |
31.08.2017 | 20.9962 |
01.09.2017 | 21.0241 |
04.09.2017 | 21.0208 |
05.09.2017 | 21.0148 |
06.09.2017 | 20.9847 |
07.09.2017 | 21.0776 |
08.09.2017 | 20.9193 |
11.09.2017 | 21.1160 |
12.09.2017 | 21.1686 |
13.09.2017 | 20.9879 |
14.09.2017 | 21.0229 |
15.09.2017 | 20.9487 |
18.09.2017 | 21.1291 |
19.09.2017 | 21.1081 |
20.09.2017 | 21.0197 |
21.09.2017 | 21.0093 |
22.09.2017 | 20.9912 |
25.09.2017 | 20.9784 |
26.09.2017 | 20.9771 |
27.09.2017 | 21.0659 |
28.09.2017 | 21.0935 |
29.09.2017 | 21.2198 |
02.10.2017 | 21.3966 |
03.10.2017 | 21.4489 |
04.10.2017 | 21.4703 |
05.10.2017 | 21.5773 |
06.10.2017 | 21.5329 |
09.10.2017 | 21.4985 |
10.10.2017 | 21.4105 |
11.10.2017 | 21.3899 |
12.10.2017 | 21.3889 |
13.10.2017 | 21.7058 |
16.10.2017 | 21.8112 |
17.10.2017 | 21.6735 |
18.10.2017 | 21.6710 |
19.10.2017 | 21.4513 |
20.10.2017 | 21.4120 |
23.10.2017 | 21.4976 |
24.10.2017 | 21.4785 |
25.10.2017 | 21.3188 |
26.10.2017 | 21.4583 |
27.10.2017 | 21.6042 |
30.10.2017 | 21.6570 |
02.11.2017 | 21.6993 |
03.11.2017 | 21.7700 |
06.11.2017 | 21.9458 |
07.11.2017 | 21.9190 |
08.11.2017 | 22.0047 |
09.11.2017 | 21.7339 |
10.11.2017 | 21.6564 |
13.11.2017 | 21.5684 |
14.11.2017 | 21.3743 |
15.11.2017 | 21.2197 |
16.11.2017 | 21.5397 |
17.11.2017 | 21.7083 |
20.11.2017 | 21.6930 |
21.11.2017 | 21.8524 |
22.11.2017 | 21.8397 |
23.11.2017 | 21.7514 |
24.11.2017 | 21.6779 |
27.11.2017 | 21.4559 |
28.11.2017 | 21.4959 |
29.11.2017 | 21.4542 |
30.11.2017 | 21.4817 |
01.12.2017 | 21.3325 |
04.12.2017 | 21.4170 |
05.12.2017 | 21.2395 |
06.12.2017 | 21.1557 |
07.12.2017 | 21.1558 |
08.12.2017 | 21.2896 |
11.12.2017 | 21.4352 |
12.12.2017 | 21.4345 |
13.12.2017 | 21.5545 |
14.12.2017 | 21.4414 |
15.12.2017 | 21.5278 |
18.12.2017 | 21.7758 |
19.12.2017 | 21.6456 |
20.12.2017 | 21.6231 |
21.12.2017 | 21.7456 |
22.12.2017 | 21.7430 |
27.12.2017 | 21.7739 |
28.12.2017 | 21.7387 |
29.12.2017 | 21.7084 |
03.01.2018 | 21.7851 |
04.01.2018 | 21.8435 |
05.01.2018 | 22.0427 |
08.01.2018 | 22.1453 |
09.01.2018 | 22.2361 |
10.01.2018 | 22.0856 |
11.01.2018 | 22.0538 |
12.01.2018 | 22.0593 |
15.01.2018 | 22.0041 |
16.01.2018 | 21.9521 |
17.01.2018 | 21.9945 |
18.01.2018 | 21.9740 |
19.01.2018 | 22.0221 |
22.01.2018 | 22.0539 |
23.01.2018 | 22.0281 |
24.01.2018 | 21.9638 |
25.01.2018 | 21.8700 |
26.01.2018 | 21.9868 |
29.01.2018 | 21.7699 |
30.01.2018 | 21.6088 |
31.01.2018 | 21.5255 |
01.02.2018 | 21.4737 |
02.02.2018 | 21.1880 |
05.02.2018 | 20.8914 |
06.02.2018 | 20.7386 |
07.02.2018 | 20.7745 |
09.02.2018 | 20.2308 |
12.02.2018 | 20.4808 |
13.02.2018 | 20.4014 |
14.02.2018 | 20.6202 |
15.02.2018 | 20.8127 |
16.02.2018 | 20.8704 |
19.02.2018 | 20.8823 |
20.02.2018 | 20.8901 |
21.02.2018 | 20.9212 |
22.02.2018 | 20.9503 |
23.02.2018 | 21.0514 |
26.02.2018 | 21.1546 |
27.02.2018 | 20.9637 |
28.02.2018 | 20.8402 |
01.03.2018 | 20.6757 |
02.03.2018 | 20.4311 |
05.03.2018 | 20.6330 |
06.03.2018 | 20.7540 |
07.03.2018 | 20.7800 |
08.03.2018 | 20.9062 |
09.03.2018 | 21.1162 |
12.03.2018 | 21.1840 |
13.03.2018 | 21.0234 |
14.03.2018 | 21.0074 |
15.03.2018 | 21.0919 |
16.03.2018 | 21.1753 |
19.03.2018 | 20.9682 |
20.03.2018 | 20.9348 |
21.03.2018 | 21.0263 |
22.03.2018 | 20.6518 |
23.03.2018 | 20.4338 |
26.03.2018 | 20.3995 |
27.03.2018 | 20.4065 |
28.03.2018 | 20.3103 |
29.03.2018 | 20.4728 |
30.03.2018 | 20.4819 |
03.04.2018 | 20.4264 |
04.04.2018 | 20.4040 |
05.04.2018 | 20.7187 |
06.04.2018 | 20.5796 |
09.04.2018 | 20.5624 |
10.04.2018 | 20.7015 |
11.04.2018 | 20.5966 |
12.04.2018 | 20.6722 |
13.04.2018 | 20.7071 |
16.04.2018 | 20.6147 |
17.04.2018 | 20.7090 |
18.04.2018 | 20.7709 |
19.04.2018 | 20.7591 |
20.04.2018 | 20.6779 |
23.04.2018 | 20.6463 |
24.04.2018 | 20.6036 |
25.04.2018 | 20.3915 |
26.04.2018 | 20.5402 |
30.04.2018 | 20.6007 |
03.05.2018 | 20.7224 |
04.05.2018 | 20.8308 |
07.05.2018 | 20.9801 |
08.05.2018 | 21.1402 |
09.05.2018 | 21.2719 |
10.05.2018 | 21.5547 |
11.05.2018 | 21.5958 |
14.05.2018 | 21.5938 |
15.05.2018 | 21.5720 |
16.05.2018 | 21.7436 |
17.05.2018 | 21.6849 |
18.05.2018 | 21.6784 |
21.05.2018 | 21.6944 |
22.05.2018 | 21.6984 |
23.05.2018 | 21.6426 |
24.05.2018 | 21.5860 |
25.05.2018 | 21.6477 |
28.05.2018 | 21.6718 |
29.05.2018 | 21.5712 |
30.05.2018 | 21.5035 |
31.05.2018 | 21.3448 |
01.06.2018 | 21.5115 |
04.06.2018 | 21.6092 |
05.06.2018 | 21.7634 |
06.06.2018 | 21.8783 |
07.06.2018 | 21.8442 |
08.06.2018 | 21.8168 |
11.06.2018 | 21.8662 |
12.06.2018 | 21.8842 |
13.06.2018 | 21.8822 |
14.06.2018 | 22.0046 |
15.06.2018 | 21.9731 |
18.06.2018 | 21.8122 |
19.06.2018 | 21.5603 |
20.06.2018 | 21.5316 |
21.06.2018 | 21.4638 |
22.06.2018 | 21.5472 |
26.06.2018 | 21.1657 |
27.06.2018 | 21.2024 |
28.06.2018 | 21.1403 |
29.06.2018 | 21.2891 |
02.07.2018 | 21.0656 |
03.07.2018 | 21.1383 |
04.07.2018 | 21.1533 |
05.07.2018 | 21.1586 |
06.07.2018 | 21.2197 |
09.07.2018 | 21.3256 |
10.07.2018 | 21.4422 |
11.07.2018 | 21.1368 |
12.07.2018 | 21.3516 |
13.07.2018 | 21.3263 |
16.07.2018 | 21.2496 |
17.07.2018 | 21.3079 |
18.07.2018 | 21.3541 |
19.07.2018 | 21.2280 |
20.07.2018 | 21.1684 |
23.07.2018 | 21.0902 |
24.07.2018 | 21.2005 |
25.07.2018 | 21.2246 |
26.07.2018 | 21.2722 |
27.07.2018 | 21.3408 |
30.07.2018 | 21.1988 |
31.07.2018 | 21.2351 |
01.08.2018 | 21.1972 |
02.08.2018 | 20.7569 |
03.08.2018 | 20.9165 |
06.08.2018 | 20.9175 |
07.08.2018 | 20.9507 |
08.08.2018 | 20.7808 |
09.08.2018 | 20.6478 |
10.08.2018 | 20.5213 |
13.08.2018 | 20.4421 |
14.08.2018 | 20.3937 |
16.08.2018 | 20.0351 |
17.08.2018 | 19.9709 |
20.08.2018 | 20.0599 |
21.08.2018 | 20.0988 |
22.08.2018 | 20.0442 |
23.08.2018 | 19.9708 |
24.08.2018 | 20.0087 |
27.08.2018 | 20.0918 |
28.08.2018 | 20.0736 |
29.08.2018 | 20.0938 |
30.08.2018 | 19.9162 |
31.08.2018 | 19.8475 |
03.09.2018 | 19.9086 |
04.09.2018 | 19.7217 |
05.09.2018 | 19.4541 |
06.09.2018 | 19.4593 |
07.09.2018 | 19.4205 |
10.09.2018 | 19.4460 |
11.09.2018 | 19.4639 |
12.09.2018 | 19.6288 |
13.09.2018 | 19.6700 |
14.09.2018 | 19.6374 |
17.09.2018 | 19.5463 |
18.09.2018 | 19.6191 |
19.09.2018 | 19.8436 |
20.09.2018 | 19.9068 |
21.09.2018 | 20.0204 |
24.09.2018 | 19.8859 |
25.09.2018 | 19.8611 |
26.09.2018 | 19.9094 |
27.09.2018 | 19.9222 |
28.09.2018 | 19.9977 |
01.10.2018 | 20.0242 |
02.10.2018 | 19.9514 |
03.10.2018 | 20.0056 |
04.10.2018 | 19.7723 |
05.10.2018 | 19.6799 |
08.10.2018 | 19.5559 |
09.10.2018 | 19.5676 |
10.10.2018 | 19.1874 |
11.10.2018 | 18.9548 |
12.10.2018 | 19.1372 |
15.10.2018 | 19.1365 |
16.10.2018 | 19.2549 |
17.10.2018 | 19.1627 |
18.10.2018 | 18.9904 |
19.10.2018 | 18.9666 |
22.10.2018 | 18.9356 |
23.10.2018 | 18.7424 |
24.10.2018 | 18.5007 |
25.10.2018 | 18.6398 |
26.10.2018 | 18.5881 |
29.10.2018 | 18.5534 |
30.10.2018 | 18.6576 |
02.11.2018 | 19.2638 |
05.11.2018 | 19.3305 |
06.11.2018 | 19.2400 |
07.11.2018 | 19.4460 |
08.11.2018 | 19.3348 |
09.11.2018 | 19.1417 |
12.11.2018 | 18.9394 |
13.11.2018 | 18.9625 |
14.11.2018 | 18.9697 |
15.11.2018 | 19.0209 |
16.11.2018 | 19.1464 |
19.11.2018 | 18.9100 |
20.11.2018 | 18.7547 |
21.11.2018 | 18.9893 |
22.11.2018 | 18.9831 |
23.11.2018 | 18.8819 |
26.11.2018 | 19.0543 |
27.11.2018 | 19.0536 |
28.11.2018 | 19.2749 |
29.11.2018 | 19.1954 |
30.11.2018 | 19.2131 |
03.12.2018 | 19.5048 |
04.12.2018 | 19.2998 |
05.12.2018 | 19.1908 |
06.12.2018 | 18.8598 |
07.12.2018 | 18.8051 |
10.12.2018 | 18.4598 |
11.12.2018 | 18.6006 |
12.12.2018 | 18.8203 |
13.12.2018 | 18.7768 |
14.12.2018 | 18.7808 |
17.12.2018 | 18.4798 |
18.12.2018 | 18.3710 |
19.12.2018 | 18.2785 |
20.12.2018 | 18.1734 |
21.12.2018 | 18.1912 |
24.12.2018 | 18.1682 |
27.12.2018 | 18.2129 |
28.12.2018 | 18.2883 |
31.12.2018 | 18.3453 |
03.01.2019 | 18.1877 |
04.01.2019 | 18.4635 |
07.01.2019 | 18.5503 |
08.01.2019 | 18.6813 |
09.01.2019 | 18.8763 |
10.01.2019 | 18.8309 |
11.01.2019 | 18.7661 |
14.01.2019 | 18.7252 |
15.01.2019 | 18.8630 |
16.01.2019 | 19.0038 |
17.01.2019 | 19.0735 |
18.01.2019 | 19.2844 |
21.01.2019 | 19.2108 |
22.01.2019 | 19.0264 |
23.01.2019 | 18.9970 |
24.01.2019 | 19.0066 |
25.01.2019 | 19.2026 |
28.01.2019 | 19.0795 |
29.01.2019 | 19.1817 |
30.01.2019 | 19.3153 |
31.01.2019 | 19.3848 |
01.02.2019 | 19.4721 |
04.02.2019 | 19.4944 |
05.02.2019 | 19.6568 |
06.02.2019 | 19.6441 |
07.02.2019 | 19.4380 |
11.02.2019 | 19.5180 |
12.02.2019 | 19.6540 |
13.02.2019 | 19.6495 |
14.02.2019 | 19.7118 |
15.02.2019 | 19.7500 |
18.02.2019 | 19.8108 |
19.02.2019 | 19.8421 |
20.02.2019 | 19.9598 |
21.02.2019 | 19.8206 |
22.02.2019 | 19.9159 |
25.02.2019 | 20.0517 |
26.02.2019 | 20.0314 |
27.02.2019 | 19.8951 |
28.02.2019 | 19.8388 |
01.03.2019 | 19.8764 |
04.03.2019 | 19.9341 |
05.03.2019 | 20.1201 |
06.03.2019 | 20.1505 |
07.03.2019 | 19.9792 |
08.03.2019 | 19.9709 |
11.03.2019 | 20.0697 |
12.03.2019 | 20.1049 |
13.03.2019 | 20.1938 |
14.03.2019 | 20.2163 |
15.03.2019 | 20.2852 |
18.03.2019 | 20.3573 |
19.03.2019 | 20.3795 |
20.03.2019 | 20.2724 |
21.03.2019 | 20.3539 |
22.03.2019 | 20.1975 |
25.03.2019 | 20.1747 |
26.03.2019 | 20.2957 |
27.03.2019 | 20.3068 |
28.03.2019 | 20.3263 |
29.03.2019 | 20.4894 |
01.04.2019 | 20.7044 |
02.04.2019 | 20.7030 |
03.04.2019 | 20.8707 |
04.04.2019 | 20.8624 |
05.04.2019 | 20.9689 |
08.04.2019 | 20.9652 |
09.04.2019 | 20.8859 |
10.04.2019 | 20.9049 |
11.04.2019 | 20.8710 |
12.04.2019 | 20.8817 |
15.04.2019 | 20.8035 |
16.04.2019 | 20.8142 |
17.04.2019 | 20.7941 |
18.04.2019 | 20.8532 |
19.04.2019 | 20.8528 |
23.04.2019 | 20.9009 |
24.04.2019 | 20.8553 |
25.04.2019 | 20.9140 |
26.04.2019 | 20.9894 |
29.04.2019 | 20.9970 |
30.04.2019 | 21.0100 |
03.05.2019 | 20.9865 |
06.05.2019 | 20.7764 |
07.05.2019 | 20.4330 |
08.05.2019 | 20.3726 |
09.05.2019 | 20.1444 |
10.05.2019 | 20.1779 |
13.05.2019 | 19.8470 |
14.05.2019 | 19.9743 |
15.05.2019 | 20.0274 |
16.05.2019 | 20.1401 |
17.05.2019 | 19.9834 |
20.05.2019 | 19.7370 |
21.05.2019 | 19.8728 |
22.05.2019 | 19.8130 |
23.05.2019 | 19.7046 |
24.05.2019 | 19.6713 |
27.05.2019 | 19.6964 |
28.05.2019 | 19.6233 |
29.05.2019 | 19.5595 |
30.05.2019 | 19.6878 |
31.05.2019 | 19.6063 |
03.06.2019 | 19.7109 |
04.06.2019 | 19.7800 |
05.06.2019 | 19.7511 |
06.06.2019 | 19.7882 |
07.06.2019 | 19.9536 |
10.06.2019 | 20.0223 |
11.06.2019 | 20.2029 |
12.06.2019 | 20.1230 |
13.06.2019 | 20.1500 |
14.06.2019 | 20.1361 |
17.06.2019 | 20.1197 |
18.06.2019 | 20.4443 |
19.06.2019 | 20.4800 |
20.06.2019 | 20.6007 |
21.06.2019 | 20.5196 |
24.06.2019 | 20.4904 |
26.06.2019 | 20.4380 |
27.06.2019 | 20.4828 |
28.06.2019 | 20.5560 |
01.07.2019 | 20.7000 |
02.07.2019 | 20.7221 |
03.07.2019 | 20.7900 |
04.07.2019 | 20.8062 |
05.07.2019 | 20.6597 |
08.07.2019 | 20.5965 |
09.07.2019 | 20.5031 |
10.07.2019 | 20.5670 |
11.07.2019 | 20.4673 |
12.07.2019 | 20.5063 |
15.07.2019 | 20.5564 |
16.07.2019 | 20.6367 |
17.07.2019 | 20.6629 |
18.07.2019 | 20.7442 |
19.07.2019 | 20.7665 |
22.07.2019 | 20.7708 |
23.07.2019 | 20.9567 |
24.07.2019 | 21.0082 |
25.07.2019 | 20.9640 |
26.07.2019 | 20.9276 |
29.07.2019 | 20.8829 |
30.07.2019 | 20.7064 |
31.07.2019 | 20.6160 |
01.08.2019 | 20.6226 |
02.08.2019 | 20.2431 |
05.08.2019 | 19.7542 |
06.08.2019 | 19.8258 |
07.08.2019 | 19.9040 |
08.08.2019 | 20.3166 |
09.08.2019 | 20.1857 |
12.08.2019 | 20.0371 |
13.08.2019 | 20.2145 |
14.08.2019 | 19.9854 |
16.08.2019 | 20.1419 |
19.08.2019 | 20.3043 |
20.08.2019 | 20.2612 |
21.08.2019 | 20.3700 |
22.08.2019 | 20.2658 |
23.08.2019 | 20.1790 |
26.08.2019 | 20.1580 |
27.08.2019 | 20.2786 |
28.08.2019 | 20.2816 |
29.08.2019 | 20.4306 |
30.08.2019 | 20.5603 |
02.09.2019 | 20.6300 |
03.09.2019 | 20.5565 |
04.09.2019 | 20.7350 |
05.09.2019 | 20.8300 |
06.09.2019 | 20.8833 |
09.09.2019 | 20.7801 |
10.09.2019 | 20.6801 |
