NAV PER UNIT FOR UMBRELLA FUND
NAV per unit in Eur at 21.01.2021
Funds | NAV | Change 1 day (%) |
Change 1 year (%) |
Change 3 years (%) |
Change 5 years (%) |
Detail | How to invest |
---|---|---|---|---|---|---|---|
PSP Pika | 26,49 EUR | -0,27 | -0,33 | 2,98 | 7,90 | Read more | How to invest |
PSP Živa | 25,61 EUR | 0,34 | 11,51 | 16,28 | 49,01 | Read more | How to invest |
PSP Modra linija | 1,94 EUR | -0,21 | -4,49 | 3,34 | 28,71 | Read more | How to invest |
PSP Optima | 7,27 EUR | -0,39 | 4,54 | 18,84 | 50,01 | Read more | How to invest |
FT Quant | 120,20 EUR | -0,23 | 0,08 | -1,20 | 27,49 | Read more | How to invest |
Data at: 21.01.2021
NAV PER UNIT FOR MUTAL FUND
NAV per unit in GBP at 21.01.2021
NAV | Change 1 day (%) |
Change 1 year (%) |
Change 3 years (%) |
Change 5 years (%) |
|
---|---|---|---|---|---|
Lillywhite 7 Rock | 114,12 GBP | 0,33 | 15,87 | 20,10 | 0,00 |
Data at: 21.01.2021